2018 Lake Tahoe Marathon- Sunday Races

Overall Finish List

October 14, 2018


Results by Mentzer Timing contact @ lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 William Conner Santa Clara CA 3122 28 M 1:39 and 1:19:15 6:03/M
2 Dusm Joe Harkin San Francisco CA 3035 48 M 1:40 and 1:31:43 7:00/M
3 John Knight 1502 36 M 1:35-39 1:32:02 7:02/M
4 Jason Kerver Carson City NV 1423 47 M 1:45-49 1:34:46 7:14/M
5 Emily Leahy San Mateo CA 1170 37 F 1:39 and 1:34:55 7:15/M
6 Andrew Homan South Lake Tahoe CA 1415 54 M 1:50-54 1:36:37 7:23/M
7 Tara Theilemann South Lake Tahoe CA 1325 33 F 1:30-34 1:36:55 7:24/M
8 Todd Krautheim Roseville CA 1387 50 M 2:50-54 1:37:07 7:25/M
9 Daniel Barrett Reno NV 1417 35 M 2:35-39 1:37:37 7:27/M
10 Mike Duff London 1083 43 M 1:40-44 1:38:29 7:31/M
11 Luis Quijas South Lake Tahoe CA 1260 39 M 3:35-39 1:39:46 7:37/M
12 Michelle Sweeney Berkeley CA 1320 32 F 2:30-34 1:39:55 7:38/M
13 Charles Mallett Tahoe City CA 1431 37 M 4:35-39 1:41:54 7:47/M
14 Paul Turpin Salt Lake City UT 1336 37 M 5:35-39 1:42:20 7:49/M
15 Michael Sharp South Lake Tahoe CA 1302 60 M 1:60-64 1:42:24 7:49/M
16 Steven Lee Ventura CA 1173 52 M 3:50-54 1:43:04 7:52/M
17 Gianfranco Rabaroza San Francisco CA 1265 38 M 6:35-39 1:43:41 7:55/M
18 Kevin Hemmert Reno NV 3038 36 M 7:35-39 1:44:32 7:59/M
19 Kaitlyn Brown Reno NV 3117 32 F 3:30-34 1:44:41 7:59/M
20 Peter Palmer Dayton NV 1399 53 M 4:50-54 1:44:46 8:00/M
21 Brandon McClintock San Leandro CA 1200 36 M 8:35-39 1:44:47 8:00/M
22 Christina Nakamura Sunnyvale CA 1398 34 F 4:30-34 1:45:18 8:02/M
23 Matt Levitt South Lake Tahoe CA 1439 41 M 2:40-44 1:45:22 8:03/M
24 Luke Cutburth Rohnert Park CA 1067 44 M 3:40-44 1:46:08 8:06/M
25 Patricia Favela Sparks NV 1097 44 F 1:40 and 1:46:21 8:07/M
26 Mihaela Neagos Carson City NV 1432 38 F 1:35-39 1:46:29 8:08/M
27 Niraj Chaudhary Highlands Ranch 1056 35 M 9:35-39 1:46:29 8:08/M
28 Chad Ackerman San Francisco CA 1002 27 M 1:25-29 1:46:39 8:08/M
29 Melissa Hemmert Reno NV 3039 36 F 2:35-39 1:47:12 8:11/M
30 Alisha Clark Carson City NV 1059 35 F 3:35-39 1:47:14 8:11/M
31 Carlos Ortiz South Lake Tahoe CA 1235 57 M 1:55-59 1:47:16 8:11/M
32 Gregory Dortch 1444 55 M 2:55-59 1:47:18 8:11/M
33 Brent Wolfe 1454 42 M 4:40-44 1:47:22 8:12/M
34 Andrew Corcione San Francisco CA 1061 40 M 5:40-44 1:47:54 8:14/M
35 Alexander Camacho Sparks NV 1397 36 M 10:35-39 1:47:57 8:14/M
36 Christian Ippen Sunnyvale CA 1140 31 M 1:30-34 1:48:02 8:15/M
37 Andrew Tiscareno Carson City NV 1329 32 M 2:30-34 1:48:15 8:16/M
38 Derek Krug Los Gatos CA 1161 42 M 6:40-44 1:48:19 8:16/M
39 Richard Sorensen Middlefield CT 1312 20 M 1:20-24 1:48:26 8:17/M
40 Ruben Serrato Union City CA 1395 43 M 7:40-44 1:48:37 8:17/M
41 Erik Rodriguez Apt 1214 CA 1278 27 M 2:25-29 1:48:53 8:19/M
42 Shawn Byrne Miami FL 1043 38 M 11:35-39 1:48:58 8:19/M
43 Mark Groner Aurora CO 3033 47 M 2:45-49 1:49:41 8:22/M
44 Xuanhuong Tonnu Folsom CA 1469 42 F 1:40-44 1:50:11 8:25/M
45 Nathaniel Todd Castle Rock CO 1330 41 M 8:40-44 1:50:39 8:27/M
46 Brent Rosenquist San Jose CA 3077 47 M 3:45-49 1:50:43 8:27/M
47 Katherine Debrabander Reno NV 1073 38 F 4:35-39 1:51:06 8:29/M
48 Andrew Chiou Columbus OH 1396 21 M 2:20-24 1:51:09 8:29/M
49 Michael Hagen San Francisco CA 1117 34 M 3:30-34 1:51:26 8:30/M
50 Liz Orgon Oakland CA 1234 28 F 1:25-29 1:51:38 8:31/M
51 Phillip Rodriguez Orange CA 1279 27 M 3:25-29 1:51:52 8:32/M
52 Paula Williams South Lake Tahoe CA 1359 55 F 1:55-59 1:51:55 8:33/M
53 Ryan McDonough San Diego CA 1455 40 M 9:40-44 1:52:07 8:34/M
54 Nathan Burton Thousand Oaks CA 1459 29 M 4:25-29 1:52:16 8:34/M
55 Jessica Campbell Seaside CA 1045 36 F 5:35-39 1:52:36 8:36/M
56 Richard Woo Rochester MN 3105 30 M 4:30-34 1:54:02 8:42/M
57 Robert Ferraro Toronto ON 3027 49 M 4:45-49 1:54:35 8:45/M
58 Amanda Lynch Marina CA 3053 24 F 1:20-24 1:54:44 8:45/M
59 Samuel Baugh Reno NV 1464 43 M 10:40-44 1:54:53 8:46/M
60 Mike Mills Walnut Creek CA 1209 47 M 5:45-49 1:55:07 8:47/M
61 Aimee Roberson Aspermont TX 1274 41 F 2:40-44 1:55:10 8:47/M
62 Geoffrey Smith Reno NV 1503 44 M 11:40-44 1:55:13 8:48/M
63 Elliott Schwimmer Berkeley CA 1472 28 M 5:25-29 1:55:16 8:48/M
64 Justin McMahon Reno NV 1204 25 M 6:25-29 1:55:18 8:48/M
65 Amanda Gross Wyomissing PA 1114 32 F 5:30-34 1:55:24 8:49/M
66 Brian Krug Walnut Creek CA 1160 46 M 6:45-49 1:55:32 8:49/M
67 Leona Allen Meyers CA 1465 58 F 2:55-59 1:55:43 8:50/M
68 Amy Dolley El Dorado Hills CA 3018 51 F 1:50-54 1:56:02 8:51/M
69 Andrew Lin Toronto ON 3052 50 M 5:50-54 1:56:09 8:52/M
70 Maria Hunter Reno NV 1135 29 F 2:25-29 1:56:15 8:52/M
71 Scott Olenski West Palm Beach FL 1230 47 M 7:45-49 1:56:27 8:53/M
72 Sandy Bennion South Lake Tahoe CA 1383 38 F 6:35-39 1:56:39 8:54/M
73 Nick Leahy San Mateo CA 1171 39 M 12:35-39 1:57:03 8:56/M
74 Carl Brandt Romeo MI 1033 50 M 6:50-54 1:57:03 8:56/M
75 Angelo Sisante Reno NV 1306 24 M 3:20-24 1:57:18 8:57/M
76 Jade Gardenier Brentwood CA 1103 46 F 1:45-49 1:57:21 8:57/M
77 Blair McCauley San Francisco CA 1198 32 F 6:30-34 1:57:28 8:58/M
78 Milind Patel Castle Rock CO 1242 37 M 13:35-39 1:57:59 9:00/M
79 Matthew Agnew Stanford CA 1007 32 M 5:30-34 1:58:03 9:01/M
80 Marina Martin Monterey CA 1189 36 F 7:35-39 1:58:12 9:01/M
81 Helle Vu Kirkland WA 1351 55 F 3:55-59 1:58:20 9:02/M
82 Terry Deaver Silsbee TX 3017 54 F 2:50-54 1:58:34 9:03/M
83 Tammy Stout Silsbee TX 3087 52 F 3:50-54 1:58:34 9:03/M
84 Paul Rine 1441 35 M 14:35-39 1:58:41 9:04/M
85 Max Krylov Redwood City CA 1164 35 M 15:35-39 1:58:41 9:04/M
86 Shawn Higgins Ridgecrest CA 1129 33 M 6:30-34 1:58:46 9:04/M
87 Charlie Sun Saratoga CA 1456 26 M 7:25-29 1:58:58 9:05/M
88 Alex Min Columbus OH 1211 21 M 4:20-24 1:59:13 9:06/M
89 Diana Dusenbury Englewood FL 1086 42 F 3:40-44 1:59:26 9:07/M
90 Alison Christensen Chico CA 1412 29 F 3:25-29 1:59:34 9:08/M
91 Prasanna Narayan San Ramon CA 3058 47 M 8:45-49 1:59:56 9:09/M
92 Juliana Flynn San Francisco CA 1100 25 F 4:25-29 2:00:01 9:10/M
93 Sally Easdon Reno NV 1087 46 F 2:45-49 2:01:05 9:15/M
94 Kyoko Ijichi San Francisco CA 1138 54 F 4:50-54 2:01:18 9:16/M
95 Hannah Jones San Francisco CA 1145 26 F 5:25-29 2:01:25 9:16/M
96 Davide Grandi Reno NV 1111 32 M 7:30-34 2:01:27 9:16/M
97 John Alford N. Las Vegas NV 3005 31 M 8:30-34 2:01:41 9:17/M
98 Xihao Zhang San Jose CA 1370 27 M 8:25-29 2:01:41 9:17/M
99 Vanessa Nunez South Lake Tahoe CA 1228 20 F 2:20-24 2:01:49 9:18/M
100 Lynn Vande Stouwe Glen Ridge NJ 1343 35 F 8:35-39 2:01:55 9:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tracy Courtney San Jose CA 5 41 F 4:40-44 2:02:11 9:20/M
102 Beth Hoddy Lancaster CA 3042 44 F 5:40-44 2:02:19 9:20/M
103 Brendan Leonard West Sacramento CA 1379 39 M 16:35-39 2:02:22 9:20/M
104 Alexey Ikonnikov Sunnyvale CA 1139 39 M 17:35-39 2:02:28 9:21/M
105 Carri Smith-Marshall South Lake Tahoe CA 3084 54 F 5:50-54 2:02:40 9:22/M
106 Emily Brutto Apt 6 CA 1038 28 F 6:25-29 2:03:41 9:26/M
107 Evgeniya Ivanova Sunnyvale CA 1141 34 F 7:30-34 2:03:49 9:27/M
108 Veronica Winquest Reno NV 1362 40 F 6:40-44 2:04:31 9:30/M
109 Christopher Wiseman San Francisco CA 3104 32 M 9:30-34 2:04:42 9:31/M
110 Andrew Min Minden NV 1212 24 M 5:20-24 2:04:43 9:31/M
111 Sharon Mariarty 1463 50 F 6:50-54 2:04:44 9:31/M
112 Courtney Kollasch Reno NV 1156 28 F 7:25-29 2:04:47 9:32/M
113 Rebecca Klein Sonora CA 1152 41 F 7:40-44 2:04:48 9:32/M
114 Angela Duff Perivale 1082 36 F 9:35-39 2:04:51 9:32/M
115 Lisa Moody Bel Air MD 1215 50 F 7:50-54 2:04:57 9:32/M
116 John Wion Palo Cedro CA 1390 37 M 18:35-39 2:05:07 9:33/M
117 Molly Billmyre San Rafael CA 1028 30 F 8:30-34 2:05:52 9:36/M
118 Christopher Patrick San Francisco CA 1243 28 M 9:25-29 2:05:55 9:37/M
119 John Ciliege Suwanee GA 3015 44 M 12:40-44 2:06:03 9:37/M
120 Brooke Rainey Rocklin CA 1266 34 F 9:30-34 2:06:03 9:37/M
121 Phillip Usera Reno NV 1339 38 M 19:35-39 2:06:06 9:38/M
122 Chris Sforzo Lakewood Ranch FL 1300 46 M 9:45-49 2:06:21 9:39/M
123 Ruth Espinoza Brentwood CA 1093 51 F 8:50-54 2:06:31 9:39/M
124 Elena Varganova Reno NV 3095 42 F 8:40-44 2:06:42 9:40/M
125 Samuel Solovy Deerfield IL 1311 25 M 10:25-29 2:06:51 9:41/M
126 Shane Fitzgerald Toronto ON 1457 55 M 3:55-59 2:07:12 9:43/M
127 Wilfredo Torres Carson City NV 1332 37 M 20:35-39 2:07:21 9:43/M
128 Sheri Kyle Cincinnati OH 3051 51 F 9:50-54 2:07:23 9:43/M
129 Jessica Agnew Stanford CA 1006 31 F 10:30-34 2:07:40 9:45/M
130 Noriyo Sakamoto San Jose CA 1289 39 F 10:35-39 2:07:50 9:45/M
131 Samantha Meckes Reno NV 1386 26 F 8:25-29 2:08:13 9:47/M
132 Lesley Wion Palo Cedro CA 1389 34 F 11:30-34 2:08:14 9:47/M
133 Stephanie Voucas Solana Beach CA 1350 32 F 12:30-34 2:08:39 9:49/M
134 Chloe Elfrink Suwanee GA 3023 38 F 11:35-39 2:08:40 9:49/M
135 Brandon Otis 1443 34 M 10:30-34 2:09:08 9:51/M
136 Desiree Barrett Reno NV 1418 34 F 13:30-34 2:09:28 9:53/M
137 Lindsey Hoffman Leesburg VA 3043 39 F 12:35-39 2:09:43 9:54/M
138 Kirsten Kemp Rocklin CA 1147 31 F 14:30-34 2:09:51 9:55/M
139 Rika Burk Sacramento CA 1041 29 F 9:25-29 2:10:29 9:58/M
140 Shailesh Agarwal Reno NV 1005 43 M 13:40-44 2:10:34 9:58/M
141 Michelle Collier 1425 53 F 10:50-54 2:10:37 9:58/M
142 Susan Stevens Arlington TX 3086 48 F 3:45-49 2:10:50 9:59/M
143 Christine Tremlin Sparks NV 1334 43 F 9:40-44 2:11:01 10:00/M
144 Kyle Dalpe Reno NV 1410 49 M 10:45-49 2:11:04 10:00/M
145 Louis Ponce Campbell CA 1404 48 M 11:45-49 2:11:08 10:01/M
146 Jeffrey Krause Plainfield IL 1158 43 M 14:40-44 2:11:28 10:02/M
147 Steve Pruitt Salt Lake City UT 3074 36 M 21:35-39 2:11:37 10:03/M
148 Cynthia Pickett Pine AZ 3072 44 F 10:40-44 2:11:38 10:03/M
149 Chris Moore Toronto ON 3057 55 M 4:55-59 2:12:04 10:05/M
150 Chris Vogel San Jose CA 2 53 M 7:50-54 2:12:23 10:06/M
151 Anup Jalgaonkar Sunnyvale CA 7 27 M 11:25-29 2:12:37 10:07/M
152 Erica Kenyon Los Gatos CA 1416 33 F 15:30-34 2:12:47 10:08/M
153 Mark Moody Bel Air MD 1216 49 M 12:45-49 2:13:01 10:09/M
154 Sue Jewett Toronto ON 3046 60 F 1:60-64 2:13:36 10:12/M
155 Lydia Scannell Chicago IL 1295 63 F 2:60-64 2:13:51 10:13/M
156 Martin Crawford Stateline NV 1388 59 M 5:55-59 2:13:58 10:14/M
157 Martin Smith Buckley WA 1309 57 M 6:55-59 2:14:04 10:14/M
158 Debbie Smith Buckley WA 1308 51 F 11:50-54 2:14:04 10:14/M
159 Crystal Miller Rockwall TX 1208 38 F 13:35-39 2:14:08 10:14/M
160 Laura Quarin Reno NV 1259 36 F 14:35-39 2:14:24 10:16/M
161 Anne Fairall Tucson AZ 3025 57 F 4:55-59 2:14:24 10:16/M
162 Brad Fairall Tucson AZ 3026 64 M 2:60-64 2:14:24 10:16/M
163 Sue Drake Kings Beach CA 1378 41 F 11:40-44 2:14:28 10:16/M
164 Ruth Cruz Stockton CA 3016 44 F 12:40-44 2:14:28 10:16/M
165 Emily Wood Stateline NV 1365 26 F 10:25-29 2:14:31 10:16/M
166 Brady Johnson Stateline NV 1143 27 M 12:25-29 2:14:31 10:16/M
167 Drew Waters Truckee CA 1354 30 F 16:30-34 2:14:43 10:17/M
168 Samantha Van Ruiten Truckee CA 1342 31 F 17:30-34 2:14:43 10:17/M
169 Thomas Krug Lakewoodranch FL 1162 43 M 15:40-44 2:14:50 10:18/M
170 Rebecca Meyer Glen Ridge NJ 1207 42 F 13:40-44 2:14:50 10:18/M
171 Ginny Willis San Francisco CA 1360 25 F 11:25-29 2:16:21 10:25/M
172 Heather Abbott Emerald Hills CA 1001 29 F 12:25-29 2:16:35 10:26/M
173 Chyon-Hwa Yeh Cincinnati OH 1367 56 F 5:55-59 2:16:36 10:26/M
174 Michael Perry Sarasota FL 1247 55 M 7:55-59 2:16:38 10:26/M
175 Stephanie Avalos Long Beach CA 1015 29 F 13:25-29 2:16:50 10:27/M
176 Luz Avalos Huntington Park CA 1014 56 F 6:55-59 2:16:50 10:27/M
177 Kevin Nelson Hopkins MN 1222 40 M 16:40-44 2:17:05 10:28/M
178 Anee Raulerson Rockville MD 3075 39 F 15:35-39 2:17:06 10:28/M
179 Abigail Olmstead Belmont CA 1231 26 F 14:25-29 2:17:16 10:29/M
180 Matthew Masucci San Jose CA 1192 51 M 8:50-54 2:17:37 10:30/M
181 Deanna Hertz South Lake Tahoe CA 1424 41 F 14:40-44 2:17:54 10:32/M
182 Donna Higgins Wofford Heights CA 1127 60 F 3:60-64 2:17:57 10:32/M
183 Lorry Lentz Brentwood CA 1175 52 F 12:50-54 2:18:45 10:35/M
184 Gabriela Sanchez-M Napa CA 1291 27 F 15:25-29 2:18:50 10:36/M
185 Elizabeth Vallarino Reno NV 1340 35 F 16:35-39 2:19:03 10:37/M
186 Terri Rovarino Reno NV 1283 52 F 13:50-54 2:19:34 10:39/M
187 Maureen Pecknold 1462 51 F 14:50-54 2:19:42 10:40/M
188 Rob K Young 1447 59 M 8:55-59 2:20:05 10:42/M
189 Cheung So San Francisco CA 1310 49 M 13:45-49 2:20:06 10:42/M
190 Mira Stein Berkeley CA 1471 27 F 16:25-29 2:20:13 10:42/M
191 Lisa Sorenson Wilson WI 1313 32 F 18:30-34 2:20:15 10:42/M
192 Lorinda Johnson Prescott AZ 1144 60 F 4:60-64 2:20:27 10:43/M
193 Jamie Maxwell Sacramento CA 1196 34 F 19:30-34 2:20:27 10:43/M
194 Virginia Giddings Pleasanton CA 1104 52 F 15:50-54 2:20:33 10:44/M
195 Katherine Peterson Carson City NV 1250 35 F 17:35-39 2:20:47 10:45/M
196 Jim Vandehaar Coppell TX 1344 66 M 1:65-69 2:21:00 10:46/M
197 John Hutcheson Folsom CA 1136 40 M 17:40-44 2:21:17 10:47/M
198 Ava Brehm 1426 13 F 1: 1-14 2:21:48 10:49/M
199 Johanna Higgins Ridgecrest CA 1128 30 F 20:30-34 2:22:02 10:51/M
200 Alona Baugh Minden NV 1021 38 F 18:35-39 2:22:11 10:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kira Brooks Carson City NV 1037 34 F 21:30-34 2:22:11 10:51/M
202 Nicole Basham Sacramento CA 1020 29 F 17:25-29 2:22:26 10:52/M
203 Wayne Cheng Sunnyvale CA 1400 39 M 22:35-39 2:22:34 10:53/M
204 Siddhartha Hazarika Highlands Ranch CO 1120 38 M 23:35-39 2:22:35 10:53/M
205 Christine Chu San Francisco CA 1057 31 F 22:30-34 2:23:01 10:55/M
206 Jeff Cardwell Boring OR 1047 53 M 9:50-54 2:23:01 10:55/M
207 Lori Piedimonte Cranberry Twp PA 1254 54 F 16:50-54 2:23:14 10:56/M
208 Karl Frank Toronto ON 3028 47 M 14:45-49 2:23:22 10:57/M
209 Jacqueline Okoth Raleigh NC 3067 50 F 17:50-54 2:23:23 10:57/M
210 Eszter Nagy Salinas CA 1221 43 F 15:40-44 2:23:25 10:57/M
211 Catherine Herbert Aptos CA 1125 32 F 23:30-34 2:23:25 10:57/M
212 Tom French Bel Air MD 1101 63 M 3:60-64 2:23:57 10:59/M
213 Sabrina Adkins Reno NV 1004 34 F 24:30-34 2:24:01 11:00/M
214 Stacey Hamilton Reno NV 3034 46 F 4:45-49 2:24:24 11:01/M
215 Leah Nelson Hopkins MN 1223 40 F 16:40-44 2:24:43 11:03/M
216 Robert Dalpe Reno NV 1411 22 M 6:20-24 2:24:59 11:04/M
217 Colleen Kavanagh Carson City NV 1146 24 F 3:20-24 2:25:02 11:04/M
218 Patrick McGuirk Atlanta GA 1419 23 M 7:20-24 2:25:02 11:04/M
219 Frank Piedimonte Cranberry Twp PA 1253 56 M 9:55-59 2:25:48 11:08/M
220 Valerie Primeau Reno NV 1258 29 F 18:25-29 2:26:02 11:09/M
221 Stacey Troster Toronto ON 3094 53 F 18:50-54 2:26:03 11:09/M
222 Dolly Newhouse Columbus OH 3064 53 F 19:50-54 2:26:04 11:09/M
223 Tracie Moser Klamath Falls OR 1220 46 F 5:45-49 2:26:04 11:09/M
224 Wes Newhouse Columbus OH 3065 60 M 4:60-64 2:26:04 11:09/M
225 Michael Moser Klamath Falls OR 1219 50 M 10:50-54 2:26:04 11:09/M
226 Yvette Thistle Ocean Pines MD 1327 37 F 19:35-39 2:26:10 11:09/M
227 Billie Sapien Winnemucca NV 3079 44 F 17:40-44 2:26:17 11:10/M
228 Heather Nelson Winnemucca NV 3062 43 F 18:40-44 2:26:22 11:10/M
229 Kristine Voltzke Maple Grove MN 3096 45 F 6:45-49 2:26:28 11:11/M
230 Rochelle Lancaster Silverdale WA 1165 31 F 25:30-34 2:26:33 11:11/M
231 April Holland Highlands Ranch CO 1450 30 F 26:30-34 2:26:43 11:12/M
232 Ryu Watanabe Palo Alto CA 1353 36 M 24:35-39 2:26:56 11:13/M
233 Jason White Oakley CA 1356 43 M 18:40-44 2:27:18 11:15/M
234 Frank Reichstein Rocklin CA 1269 43 M 19:40-44 2:27:20 11:15/M
235 Sawsha Turpin Salt Lake City UT 1337 38 F 20:35-39 2:27:39 11:16/M
236 Ariana Strickland Newark CA 1317 26 F 19:25-29 2:27:46 11:17/M
237 Lauren Liedel Los Angeles CA 1176 25 F 20:25-29 2:29:00 11:22/M
238 Mariya Salo Silverdale WA 1290 33 F 27:30-34 2:29:04 11:23/M
239 John Cook Carson City NV 1060 49 M 15:45-49 2:29:27 11:25/M
240 Mark Evans Santa Maria CA 1096 63 M 5:60-64 2:29:48 11:26/M
241 Julie Summers #44 CA 3088 54 F 20:50-54 2:29:54 11:27/M
242 Jeanette Yamada San Jose CA 3109 48 F 7:45-49 2:29:55 11:27/M
243 Danny Yamada San Jose CA 3108 52 M 11:50-54 2:29:55 11:27/M
244 Hanwen Wang Menlo Park CA 1352 25 M 13:25-29 2:30:07 11:28/M
245 Christopher Jones South Lake Tahoe CA 1420 38 M 25:35-39 2:30:08 11:28/M
246 Sylvia Pavich Bishop CA 1245 55 F 7:55-59 2:30:17 11:28/M
247 Amber Knop San Francisco CA 1154 24 F 4:20-24 2:30:21 11:29/M
248 Judith Marion Sparks NV 1188 59 F 8:55-59 2:31:28 11:34/M
249 Tom Primeau Reno NV 1257 30 M 11:30-34 2:31:39 11:35/M
250 Laura McIndoe Reno NV 1203 33 F 28:30-34 2:31:55 11:36/M
251 Julie Ong San Ramon CA 3112 31 F 29:30-34 2:32:01 11:36/M
252 Cathi Heins-Brown Fremont CA 1123 53 F 21:50-54 2:32:24 11:38/M
253 David Clerici 1430 64 M 6:60-64 2:32:26 11:38/M
254 Joseph Gettelman 1427 39 M 26:35-39 2:32:41 11:39/M
255 Kari Arana Brentwood CA 1012 56 F 9:55-59 2:32:48 11:40/M
256 Chelsea Tewksbury Rescue CA 1323 28 F 21:25-29 2:32:50 11:40/M
257 Brandon Buchanan Sparks NV 1039 35 M 27:35-39 2:32:53 11:40/M
258 Antonio Ramirez Concord CA 1267 32 M 12:30-34 2:33:14 11:42/M
259 Dwenora Singh 1473 34 M 13:30-34 2:33:19 11:42/M
260 Cindy Kennedy Denver CO 1449 44 F 19:40-44 2:33:22 11:42/M
261 Susan Simin Orangevale CA 3083 49 F 8:45-49 2:33:49 11:45/M
262 Jillian Tutle Sunnyvale TX 1338 27 F 22:25-29 2:33:51 11:45/M
263 Michelle Quinn Sunnyvale TX 1263 58 F 10:55-59 2:33:51 11:45/M
264 Julia Nelson Los Gatos CA 3063 65 F 1:65-69 2:34:19 11:47/M
265 Sean Thistle Ocean Pines MD 1326 36 M 28:35-39 2:34:23 11:47/M
266 Hector Cervantes American Canyon CA 1054 30 M 14:30-34 2:34:53 11:49/M
267 Danielle Marinsik San Jose CA 1407 25 F 23:25-29 2:35:16 11:51/M
268 Sonja Normann Nevada City CA 3120 53 F 22:50-54 2:35:17 11:51/M
269 Benjamin Damon Los Angeles CA 1070 25 M 14:25-29 2:35:29 11:52/M
270 Judy Harris Clinton MA 3037 58 F 11:55-59 2:35:49 11:54/M
271 Sarah Pirlot Denver CO 1452 47 F 9:45-49 2:35:57 11:54/M
272 Leila Nowroozi Arlington VA 3066 46 F 10:45-49 2:36:00 11:55/M
273 Arwin Calix Marysville CA 1044 38 M 29:35-39 2:36:04 11:55/M
274 Karina Avila Quetzaltenango 1016 47 F 11:45-49 2:36:05 11:55/M
275 Tara Graham Emeryville CA 1109 35 F 21:35-39 2:36:09 11:55/M
276 Cheryl Lin Irvine CA 1177 35 F 22:35-39 2:36:11 11:55/M
277 Wayne Martin Monterey CA 1190 66 M 2:65-69 2:36:17 11:56/M
278 Colette Evans Santa Maria CA 1095 64 F 5:60-64 2:36:30 11:57/M
279 Kiemly Tam Reno NV 1440 44 F 20:40-44 2:37:09 12:00/M
280 Clare Stuth Vista CA 1319 36 F 23:35-39 2:37:18 12:00/M
281 Julie Hutcheson Folsom CA 1137 40 F 21:40-44 2:37:37 12:02/M
282 Brenadette Schwab Garden Valley ID 3081 58 F 12:55-59 2:37:56 12:03/M
283 Christine Rodman Santa Rosa CA 3 45 F 12:45-49 2:38:04 12:04/M
284 Joseph Robinson San Francisco CA 1276 48 M 16:45-49 2:38:28 12:06/M
285 Steven Zimath Sarasota FL 1371 52 M 12:50-54 2:38:50 12:07/M
286 Adriaan Van Der Capellen Gardnerville NV 1341 64 M 7:60-64 2:38:56 12:08/M
287 Jeff Parker Denver CO 1240 33 M 15:30-34 2:38:58 12:08/M
288 Nat Nataraj Cupertino CA 3061 57 M 10:55-59 2:38:59 12:08/M
289 Jenny Wu 1438 42 F 22:40-44 2:39:18 12:10/M
290 Kris Kirkland Sparks NV 1151 52 M 13:50-54 2:40:20 12:14/M
291 Aneta Laundis Fair Oaks CA 1169 33 F 30:30-34 2:40:26 12:15/M
292 Serge Gaillard Rocklin CA 1102 43 M 20:40-44 2:41:21 12:19/M
293 Lindsay Van Alyne Carson City NV 1376 31 F 31:30-34 2:41:27 12:19/M
294 Ashley Wright San Francisco CA 1366 29 F 24:25-29 2:41:40 12:20/M
295 Robert Bixby Fairfield CA 3008 56 M 11:55-59 2:42:20 12:24/M
296 Heath Rickling Dixon CA 1271 44 M 21:40-44 2:42:37 12:25/M
297 Pamela Rickling Dixon CA 1272 51 F 23:50-54 2:42:37 12:25/M
298 Tami Woodbury Yorba Linda CA 3106 55 F 13:55-59 2:42:49 12:26/M
299 Terry Schmidt San Diego CA 3080 57 F 14:55-59 2:43:06 12:27/M
300 Troy Stringer Reno NV 1318 27 M 15:25-29 2:44:33 12:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Morgan Zuziak Reno NV 1374 27 F 25:25-29 2:44:33 12:34/M
302 Vasudha Deming San Diego CA 1075 52 F 24:50-54 2:46:01 12:40/M
303 Selina Bumb San Jose CA 1040 28 F 26:25-29 2:46:07 12:41/M
304 Padmanabh Dabke Danville CA 1069 51 M 14:50-54 2:46:13 12:41/M
305 Kaitlyn Mattson Casper WY 1194 29 F 27:25-29 2:46:30 12:43/M
306 Kristin Anderson Greeley CO 1011 29 F 28:25-29 2:46:30 12:43/M
307 Michele Seifers Sparks NV 1421 51 F 25:50-54 2:46:43 12:44/M
308 Alexander Baker Grass Valley CA 1019 25 M 16:25-29 2:46:51 12:44/M
309 Meagan MacKie Grass Valley CA 1185 23 F 5:20-24 2:46:51 12:44/M
310 Andrea Laughery Bremerton WA 1168 34 F 32:30-34 2:46:56 12:45/M
311 Lucy Bailey Tempe AZ 1018 57 F 15:55-59 2:47:37 12:48/M
312 Malgorzata Jaros White Glen Ridge NJ 1142 43 F 23:40-44 2:47:42 12:48/M
313 Karla Cutburth Rohnert Park CA 1066 46 F 13:45-49 2:47:43 12:48/M
314 Meggan Heaps Carnelian Bay CA 1122 34 F 33:30-34 2:47:46 12:48/M
315 Kathy Heaps Los Altos CA 1121 62 F 6:60-64 2:47:46 12:48/M
316 Jim Drennan South Lake Tahoe CA 1081 43 M 22:40-44 2:47:58 12:49/M
317 Jennifer Drennan South Lake Tahoe CA 1080 47 F 14:45-49 2:47:59 12:49/M
318 Wendy Castleman Arroyo Grande CA 1051 51 F 26:50-54 2:48:09 12:50/M
319 Malinda Grose Coleville CA 1113 31 F 34:30-34 2:48:20 12:51/M
320 Jennifer Albano San Diego CA 3002 26 F 29:25-29 2:48:28 12:52/M
